No. | Project Name | Model | Number (sets ) | Construction time | Note |
1 | HeiBei Jiantou wind Power Flange project | DEC 1500kW | 67 | 2008 | |
2 | DEC wind power flange project | DEC 2.0 mW | 66 | 2008 | |
3 | Datang wind power flange project | MingYang 1500kW | 40 | 2009 | |
4 | HuaNeng wind power flange project | SINOVEL 1500kW | 33 | 2009 | |
GOLDWIND1500kW | |||||
5 | ChiFengTianrun wind power flange project | GOLDWIND1500kW | 33 | 2010 | |
6 | LongYuan wind power flange project | LianHe power1500kW | 52 | 2010 | |
SINOVEL 1500kW | |||||
7 | Inner Mongolia HuaDe wind power flange project | SanYI electrical 1500kW | 5 | 2010 | |
8 | TaiWan DongYuan Wind power flange Wind project | Wind TEC | 2 | 2010 | |
9 | GuoHua Wind power flange Wind project | GOLDWIND1500kW | 33 | 2010 | |
10 | Inner Mongolia JingNeng wind power flange project | Nordex | 33 | 2010 | |
11 | HeiBei Jiantou wind power flange project | GE1500kW | 88 | 2010 | |
12 | Datang wind power flange project | GOLDWIND1500kW | 25 | 2010 | |
13 | YeXian wind power flange project Henan | Xuji electric 2.0mW | 23 | 2010 | |
14 | Fenmali No.2 HuaNeng town Wind Power Project | SINOVEL 1500kW | 33 | 2011 | |
15 | BeiJing TianRun wind power flange project | GOLDWIND1500kW | 100 | 2011 | |
16 | DEC wind power flange project | DEC 2.0 mW | 2 | 2011 | |
17 | XuJi wind power flange project | XuJi 2.5 mW | 2 | 2011 | |
18 | LongYuan wind power flange project | GOLDWIND1500kW | 120 | 2011 | |
SanYI electrical 1500kW |
Continuously update...